Printer Friendly

Last modified: Tuesday, August 4, 2009 3:26 PM CDT

Swimmers advance to Zones

Members of the Breckenridge-Wahpeton swim team competed at the state meet in Mandan this past weekend.

The Bolts sent six swimmers to the meet.

Three members of the Bolts' team, Derek Meyer, Kelsey Richels and Noah Remily advanced to the zone meet next weekend in Grand Forks.

"The Breck.-Wahp. swimmers performed extremely well and dropped times in nearly every event," coach Jeanne Miranowski said."They were extremely focused and really worked hard to the end."

Every member of the team placed in the top 16, with Heather Stach placing in the top eight.

Meyer, Richels and Remily received medals for finishes in the top three.

Results:

Heather Glines:

100 Free, 1:16.35, 15th.

50 Fly, 42.40, 15th.

50 Free, 33.90, 10th.

100 Back, 1:27.60, 11th.

200 Free, 2:57.20, 23rd.

50 Back, 39.97, 12th.

Derek Meyer:

100 Breast, 1:18.36, 3rd.

200 Free, 2:19.30, 4th.

50 Back, 30.77, 2nd.

50 Free, 27.24, 2nd.

200 Breast, 2:55.22, 3rd.

100 Back, 1:12.78, 2nd.

50 Breast, 35.29, 2nd.

100 Free, 1:01.19, 2nd.

Noah Remily:

100 Breast, 1:50.07, 3rd.

100 Free, 1:17.51, 3rd.

50 Breast, 51.93, 4th.

200 IM, 3:10.97, 3rd.

100 Back, 1:29.96, 3rd.

200 Free, 2:45.74, 3rd.

50 Back, 41.16, 2nd.

100 Fly, 1:31.39, 1st.

Kelsey Richels:

100 Breast, 1:23.83, 1st.

200 Free, 2:22.90, 6th.

100 Fly, 1:13.94, 4th.

50 Free, 30.01, 6th.

200 IM, 2:43.46, 6th.

50 Breast, 37.83, 2nd.

100 Free, 1:04.75, 7th.

400 Free, 5:04.92, 6th.

Heather Stach:

100 Breast, 1:30.81, 4th.

50 Back, 41.79, 11th.

50 Free, 34.18, 12th.

200 Breast, 3:22.57, 5th.

200 IM, 3:10.52, 14th.

50 Breast, 42.32, 6th.

Makyl Ziegler:

50 Fly, 42.11, 14th.

50 Free, 35.31, 17th.

50 Breast, 51.23, 18th.

100 Back, 1:36.66, 20th.

50 Back, 40.48, 13th.

Submitted: These BWST swimmers are headed to the central Zone championships in Grand Forks this week. Pictured from left to right are: Derek Meyer, Noah Remily and Kelsey Richels.